<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Pod 21</title>
	<atom:link href="http://www.pod21.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pod21.com</link>
	<description>Develop Your Forex Pod</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Greek Craziness Goes Crazier</title>
		<link>http://www.pod21.com/greek-craziness-goes-crazier</link>
		<comments>http://www.pod21.com/greek-craziness-goes-crazier#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:41:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Greek Debt]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Trading Online Binary]]></category>

		<guid isPermaLink="false">http://www.pod21.com/?p=58</guid>
		<description><![CDATA[An Austerity bill passes in Greece causing the streets to riot. This was passed to the Greek Government would get a second round of funding to avoid complete bankruptcy for the country that has been in trouble for some time now. The streets were on fire. Rioters were destroying local businesses and throwing firebombs at [...]]]></description>
			<content:encoded><![CDATA[<p>An Austerity bill passes in Greece causing the streets to riot. This was passed to the Greek Government would get a second round of funding to avoid complete bankruptcy for the country that has been in trouble for some time now. The streets were on fire. Rioters were destroying local businesses and throwing firebombs at police. This was definitely and still is a horrible site.</p>
<p>The deep pay and pension cuts are what has the people so frustrated. Over 130 billion euro in bailout money is need to keep the country afloat. The real questions is how did they dig so deep. Almost 200 lawmakers backed the bill but 43 deputies from other parties voted against the bill. Not only were job cuts made, but actual salaries were cut as well. Minimum wage was dropped 22 percent. The hard part of this is how one small country can affect the whole euro zone.</p>
<p>Over 14 billion euros are needed to cover Greece&#8217;s debt before March 20th. If this debt is not paid, the defaults would bring even more rioting and bloodshed most likely.</p>
<p>Here is a quote that we took from the event. &#8220;Enough is enough!&#8221; said 88-year-old Manoliss Glezoss, one of Greece&#8217;s more elaborate left party. &#8220;They have no idea what an uprising by the Greek people means. And the Greek people, regardless of ideology, have risen.&#8221;</p>
<p>If you want to try <a href="http://www.forexsitereview.com/penny-stock-millionaire/">Penny Stock Millionaire</a>, please take a look at the whole picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod21.com/greek-craziness-goes-crazier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Standard and Forex</title>
		<link>http://www.pod21.com/the-gold-standard-and-forex</link>
		<comments>http://www.pod21.com/the-gold-standard-and-forex#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:48:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Bottom in Gold]]></category>
		<category><![CDATA[Gold Trade]]></category>
		<category><![CDATA[Shorting Gold]]></category>

		<guid isPermaLink="false">http://www.pod21.com/?p=54</guid>
		<description><![CDATA[The U.S. once kept its currency attached to the price of gold. This didn’t change until President Nixon took the U.S. off the gold standard and established a floating currency exchange rate. This created the Forex industry as we know it today. While gold is still considered amongst the most valuable resources on Earth, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-55" title="Trading Gold" src="http://www.pod21.com/wp-content/uploads/2011/10/gold-300x210.jpg" alt="Trading Gold" width="210" height="147" />The U.S. once kept its currency attached to the price of gold. This didn’t change until President Nixon took the U.S. off the gold standard and established a floating currency exchange rate. This created the Forex industry as we know it today. While gold is still considered amongst the most valuable resources on Earth, the dollar is no longer directly tied to it. This has had an interesting result on the worldwide economy. For one, the dollar has not lost out on its status around the world. The U.S. dollar is the most widely traded currency in the world, accounting for roughly 80 percent of all Forex transactions.</p>
<p>The second interesting fact is that the dollar is accepted now purely on the world’s implicit faith in its value. Without being connected to the value of gold, the dollar is essentially just a piece of paper distributed by the United States government. Consumers around the world take this fact for granted. The dollar has its value simply because the government has approved it for this usage.</p>
<p>Forex traders value the dollar because of its worldwide appeal. It has remained a stalwart of safety throughout the decades since the cancellation of the gold standard and will continue to bring value to investors and traders alike, even with the current worldwide debt crisis. Although you can’t take your dollars to Fort Knox and exchange them for some of the nation’s gold reserves, you can still use dollars around the globe to buy and sell.</p>
<p>See more on the <a href="http://www.forexsitereview.com/gold-mining-millionaire/" target="_blank">Gold Mining Millionaire</a> to determine your next trade in Gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod21.com/the-gold-standard-and-forex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Ole Inflation</title>
		<link>http://www.pod21.com/good-ole-inflation</link>
		<comments>http://www.pod21.com/good-ole-inflation#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:30:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Biotech trader]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[trading markets]]></category>

		<guid isPermaLink="false">http://www.pod21.com/?p=51</guid>
		<description><![CDATA[Inflation is the term used to describe a devaluation of currency and thus higher prices on goods. For example, one dollar bought a lot more 100 years ago than it does today. The reasoning behind this is that the dollar is worth less today than it was then. This goes across the entire board, however, [...]]]></description>
			<content:encoded><![CDATA[<p>Inflation is the term used to describe a devaluation of currency and thus higher prices on goods. For example, one dollar bought a lot more 100 years ago than it does today. The reasoning behind this is that the dollar is worth less today than it was then. This goes across the entire board, however, not just relating to the goods and services that are being bought and sold. People are paid more today than they were a century ago as well. This means that the dollar does not go as far because retailers alter their prices to accommodate this increase in cash.<br />
One big reason for a currency to experience inflation is when more money is printed by the federal government. In other words, the money supply is increased. Because demand does not move at quite the same pace, inflation occurs where that increased supply ends up making the currency less valuable in relation to domestic goods and services. More money in an economy reduces scarcity, meaning more people have access to more money and they can&#8217;t use the <a href="http://www.forexsitereview.com/biotech-breakout-trader/">BioTech Breakout Trader</a>. </p>
<p>Other nations reply in kind to this phenomenon. More money in the <a href="http://www.bls.gov/eag/eag.us.htm">U.S. economy</a> reduces the demand from other nations because there is more to go around. This would tend to cause our currency to go down in value, but inflation occurs regularly in other nations as well, albeit at different rates. When banks set exchange rates, they have to weigh the inflation in both countries involved in the foreign currency exchange, amongst all the other factors that also affect currency prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod21.com/good-ole-inflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving for College</title>
		<link>http://www.pod21.com/saving-for-college</link>
		<comments>http://www.pod21.com/saving-for-college#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:57:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Delphi scalper]]></category>
		<category><![CDATA[online forex trading]]></category>
		<category><![CDATA[trade the news]]></category>
		<category><![CDATA[trading the markets]]></category>

		<guid isPermaLink="false">http://www.pod21.com/?p=48</guid>
		<description><![CDATA[Investing in your children’s future is probably one of the smartest things you can do. It may seem scary to think about how you will put them through college, if they plan on attending, and how to help assure that they have a solid education. For those looking for a way to invest in something [...]]]></description>
			<content:encoded><![CDATA[<p>Investing in your children’s future is probably one of the smartest things you can do. It may seem scary to think about how you will put them through college, if they plan on attending, and how to help assure that they have a solid education.</p>
<p>For those looking for a way to invest in something that will increase in value over time and be there much in the same way as an IRA or 401k plan, opening a 529 is ideal. </p>
<p>Depending on your investment options your plan will increase with value over time (depending on some options you pick, it may decrease so look over all options). Unlike certain prepaid college plans, a 529 works at any eligible college or university throughout the nation, regardless of where you live or where you opened the account. </p>
<p>Another perk of a 529 is that it often comes with tax benefits. However, be sure to read over what your specific plan covers to be sure that you are given special tax benefits.<br />
Broken down into two categories (Prepaid and Savings Plan) a <a href="http://www.savingforcollege.com/intro_to_529s/what-is-a-529-plan.php">529 plan</a> can truly be a lifesaver in terms of paying for your child’s education, as you can start it very early on in their life or contribute to it just as you would a retirement plan. </p>
<p>The prepaid plan allows you to pay for all or part of college costs. You can apply this to private or out-of-state college; however, some private colleges require you use an Independent 529 plan. The savings plan works like a 401k, in which you contribute a certain amount of your income to the plan over time. </p>
<p>Finding out your best options should involve research and meeting with a 529 plan specialist. You may also want to try using <a href="http://www.forexsitereview.com/delphi-scalper-2-0/">Delphi Scalper</a> as a tool for more risky investments. Investing can be a scary process but investing in your children will give back ten-fold. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod21.com/saving-for-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market P/E Ratio</title>
		<link>http://www.pod21.com/stock-market-pe-ratio</link>
		<comments>http://www.pod21.com/stock-market-pe-ratio#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:30:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Shorting Stocks]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Which stocks should you short]]></category>

		<guid isPermaLink="false">http://www.pod21.com/?p=46</guid>
		<description><![CDATA[One of the single biggest activities on the stock markets of the world is stock analysis. This is the process of trying to predict whether the value of a given stock will rise or fall in the future. Knowing this allows investors to increase the value of their investments by purchasing shares of a company [...]]]></description>
			<content:encoded><![CDATA[<p>One of the single biggest activities on the stock markets of the world is stock analysis. This is the process of trying to predict whether the value of a given stock will rise or fall in the future. Knowing this allows investors to increase the value of their investments by purchasing shares of a company before it increases in value. There are thousands of different methods of analyzing a company&#8217;s shares, the value of the market, or a group of shares. Several are used as a basic measure of any company&#8217;s shares. One of these is the Price over Earnings Ratio, or <a href="http://www.investorwords.com/3656/P_E_ratio.html">P/E ratio</a>.</p>
<p>The P/E ratio is the value derived from dividing the share price by the company&#8217;s earnings per share. The earnings equal the net profit of the company divided by the number of outstanding shares. This usually equals the earnings that a company has had over the last four quarters. While this is an easy figure to measure, understanding what it means is far more difficult. To trade PE levels using the <a href="http://www.forexsitereview.com/quantumfxbot/">Quantum FX Bot</a>, you will need to determine the right ratio. </p>
<p>Traditionally, the P/E values have averaged 15 to 25 using the standard measure. If a company loses money, then the P/E ratio is technically negative; however, some analysts prefer to simply give the company a zero P/E value as negatives can complicate other market calculations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod21.com/stock-market-pe-ratio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Interest Rate Situation</title>
		<link>http://www.pod21.com/chinas-interest-rate-situation</link>
		<comments>http://www.pod21.com/chinas-interest-rate-situation#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:14:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Broker Trades]]></category>
		<category><![CDATA[China trades]]></category>
		<category><![CDATA[Play the market]]></category>
		<category><![CDATA[Smart Trading situations]]></category>

		<guid isPermaLink="false">http://www.pod21.com/?p=43</guid>
		<description><![CDATA[China has proven itself to be an economic force to reckon with. The moment it opened its trading and commercial doors to the outside world, it has constantly been on the rise. China was bold enough to peg the Yuan to the US dollar, electing to use a fixed interest rate rather than floating interest [...]]]></description>
			<content:encoded><![CDATA[<p>China has proven itself to be an economic force to reckon with. The moment it opened its trading and commercial doors to the outside world, it has constantly been on the rise.  China was bold enough to peg the Yuan to the US dollar, electing to use a fixed interest rate rather than floating interest rate based on the free market. Regardless of the negative impact on <a href="http://www.economywatch.com/world_economy/china/">China’s economy</a> which could result to the undervaluing of the Yuan, the Chinese remain steadfast on the fixed interest rate scheme and are confident that it is the key to their economic stability.</p>
<p>The irony of the situation is that though the Yuan seems undervalued, the formula is working for this Asian country. The low Yuan, while it raises the value of the US dollar, actually hurts the US market since its products appear to be much more expensive when compared to Chinese merchandise. The common reaction of the people would be to buy lesser valued merchandise since it will give more savings. This is because it reduces the hurtful effects of inflation. In this scenario, the US would be forced to reduce its exports to China while the latter in turn would increase its imports. This unique trade relationship, while it appears to be damaging to American economy, needs to be maintained to offset inflationary woes.</p>
<p>If you are interested in trading this currency selecting the <a href="http://www.bestbrokerforex.com">best Forex broker</a> is critical.  Some brokers will only allow you to trade certain currency pairs.  Make sure you understand all the logistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod21.com/chinas-interest-rate-situation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Simulators</title>
		<link>http://www.pod21.com/trading-simulators</link>
		<comments>http://www.pod21.com/trading-simulators#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:38:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Portfolio Profit]]></category>
		<category><![CDATA[Trading a Portfolio]]></category>
		<category><![CDATA[Trading in demo mode]]></category>

		<guid isPermaLink="false">http://www.pod21.com/?p=40</guid>
		<description><![CDATA[Using a trading simulator can drastically improve your trading career. This is especially true of the Forex market. Beginning trading is a difficult endeavor. There is a lot of money involved and you might feel like you are in over your head at times. Simulating a number of trades before you use actual money can [...]]]></description>
			<content:encoded><![CDATA[<p>Using a trading simulator can drastically improve your trading career. This is especially true of the Forex market. Beginning trading is a difficult endeavor. There is a lot of money involved and you might feel like you are in over your head at times. Simulating a number of trades before you use actual money can alleviate this stress. If you use the simulator until you are 100 percent comfortable with what you are doing, most of the butterflies that you will experience when you begin trading live money will have disappeared.</p>
<p>Try using the same <a href="http://www.software.com/">software</a> that you will be using when you trade live. This will allow you to not worry about hitting the right buttons or any other user errors that might creep up. If you are familiar with the software, trading can become your main focus. You will not need to worry about finding the right information; you can concentrate just on the important things like your <a href="http://www.forexsitereview.com/portfolio-prophet/">Portfolio Prophet</a>.</p>
<p>Another factor that will definitely come up is the fact that you might not like the software or the original brokerage you are using. If you are using just a demo account, there are no strings attached and you can switch brokers without worrying about transferring money of any sort. Even if you are a seasoned Forex trader looking for a new site to use this is a good idea. You will want to make sure you like the system that you are going to be using before you invest any serious time or money into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod21.com/trading-simulators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Fakeouts</title>
		<link>http://www.pod21.com/forex-fakeouts</link>
		<comments>http://www.pod21.com/forex-fakeouts#comments</comments>
		<pubDate>Sun, 23 Jan 2011 14:33:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Elemental Trader]]></category>
		<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[Trading Styles]]></category>

		<guid isPermaLink="false">http://www.pod21.com/?p=37</guid>
		<description><![CDATA[A fakeout occurs when a price breaks out of its current pattern and starts to move in one direction only to move drastically in the opposite a few moments later. These movements happen unexpectedly and suddenly, or do they? If it was possible to predict that a fakeout was about to occur, you could easily [...]]]></description>
			<content:encoded><![CDATA[<p>A fakeout occurs when a price breaks out of its current pattern and starts to move in one direction only to move drastically in the opposite a few moments later. These movements happen unexpectedly and suddenly, or do they? If it was possible to predict that a fakeout was about to occur, you could easily avoid losing money. Or even better, if you were on the right side of the fakeout, you could even make money. Let’s look at this in a bit more detail.</p>
<p>The first step to trading fakeouts is to know just where they can occur. They are best traded when there is space between the candlestick chart and the trend line as well as when the <a href="http://www.forexsitereview.com/elemental-trader/">Elemental Trader</a> alerts you. This would make it look like a breakout was beginning, but stalled out. It is right at the stalling point that you want to initiate your trade. If the breakout is not strong, it is most likely going to be a fakeout, so you should prepare to trade it as such.</p>
<p>The downfall of trading fakeouts is that they require constant <a href="http://www.uscourts.gov/federalcourts/ProbationPretrialServices/Supervision.aspx">supervision</a> of a price chart. You cannot spot fakeouts as long term trading trends, they happen suddenly, and if you are not a day trader, you should probably not try and trade them. Fakeouts can occur on longer term charts as well, but they are much harder to detect as this information is not updated by the minute as day traders’ charts are. If you are a day trader and monitor charts constantly, making a move to trade these fake breakouts can be extremely lucrative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod21.com/forex-fakeouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Experts with Different Views</title>
		<link>http://www.pod21.com/different-experts-with-different-views</link>
		<comments>http://www.pod21.com/different-experts-with-different-views#comments</comments>
		<pubDate>Fri, 31 Dec 2010 15:41:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[Oracle Trader]]></category>
		<category><![CDATA[Oracle Trading]]></category>

		<guid isPermaLink="false">http://www.pod21.com/?p=35</guid>
		<description><![CDATA[There are several major players when it comes to interpreting markets. There are economists, analysts, strategists, and traders. Traders are the most prevalent in this category; they are the ones who day trade for a living or dabble in the forex market here and there to make a few extra bucks. But even though they [...]]]></description>
			<content:encoded><![CDATA[<p>There are several major players when it comes to interpreting markets. There are economists, analysts, strategists, and traders. Traders are the most prevalent in this category; they are the ones who day trade for a living or dabble in the forex market here and there to make a few extra bucks. But even though they are the most populous, they affect the market the least.</p>
<p>Economists have quite a bit of influence over markets. These are <a href="http://www.usa.gov/">government</a> officials or collegiate professors who study the market for a living. When they make a proclamation, it carries a lot of weight. These individuals interpret the given data and then give their opinion of how they think markets will react. They are often incorrect, but they are right enough that their statements can influence the demand for a currency.</p>
<p>A strategist is more involved in the actual trading business. These people keep an eye out for where markets are headed, and then attempt to profit off of their observations. These individuals are great gauges for making future moves. If you are interested in futures markets or derivatives, these are good people to get information from.</p>
<p>An analyst studies the market conditions and then interprets them. There are two types of analysts: fundamental and technical. Fundamental analysts use broader market conditions such as economic and political data to make their decisions while <a href="http://www.investopedia.com/terms/t/technicalanalysis.asp">technical analysts</a> use charts and more complex mathematical data to try and spot trends and then move from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod21.com/different-experts-with-different-views/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Divergences</title>
		<link>http://www.pod21.com/trading-divergences</link>
		<comments>http://www.pod21.com/trading-divergences#comments</comments>
		<pubDate>Sat, 04 Dec 2010 14:37:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[big trading moves]]></category>
		<category><![CDATA[trading indicators]]></category>

		<guid isPermaLink="false">http://www.pod21.com/?p=32</guid>
		<description><![CDATA[There are certain positions in Forex trading when you will have to choose divergence trading. For example you may have to resort to divergence trading when there is a low risk in selling near the top or buying near the bottom. Or in case you know the best time to exit ahead of time if [...]]]></description>
			<content:encoded><![CDATA[<p>There are certain positions in Forex trading when you will have to choose divergence trading. For example you may have to resort to divergence trading when there is a low risk in selling near the top or buying near the bottom. </p>
<p>Or in case you know the best time to exit ahead of time if you are in a long position. You can use trading divergence even when a currency pair continues falling and you would like to short it for a better price. The best part of divergence trading is that you can use it as an indicator for the prices. You can use divergence trading on indicators such as MACD, <a href="http://stockcharts.com/school/doku.php?id=chart_school:technical_indicators:commodity_channel_index_cci">CCI</a> and RSI. It is actually the price action that is compared against the above mentioned indicators. </p>
<p>Trading divergences cab be a little difficult in the beginning to follow but it can prove to be a useful tool over a period of time and it does not take much time to master. The process can help you minimize the <a href="http://en.wikipedia.org/wiki/Risk">risks</a> in your trades. </p>
<p>There are two types of divergence trading. The first type is called regular divergence where the price is making highs but the indicator is not showing any movement. Similarly the price can also make lower lows. The other type is called hidden divergence where indicator is making higher highs or lower lows but the price is at the same level. With the help of divergence trading you will add an essential tool to your Forex trading career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pod21.com/trading-divergences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

